[6-174]
Telescopic Cover Support
Advantages
- Telescopic cover stay with multiple stops and release in the end position, for desk-leafs and covers.
- RH / LH application.
Material
- Telescopic cover support and mounting angle: steel, zinc plated
Remarks
To release the mechanism, the cover stay has to be extended completely.2 spacers for M6 screws are included.
Selected version
| Product number | 230-9309.00-00000 |
| 6th stop: | 301 mm |
| Length L3 extended: | 374±2 |
| 7th stop: | 314.5 mm |
| 3rd stop: | 261 mm |
| 1st stop: | 234.5 mm |
| Delivery Unit: | 1 pc. |
| Length L1 retracted: | 214±2 |
| 10th stop: | 354 mm |
| 2nd stop: | 248 mm |
| 4th stop: | 274.5 mm |
| Quantity of stops: | 10 |
| 9th stop: | 340.5 mm |
| 8th stop: | 327 mm |
| 5th stop: | 288 mm |
Related Products
Accessories
Article no.
Name
b)
230-9401.00-00000
Mounting angle
Details
Name:
Mounting angle
Material:
steel
Surface:
zinc plated
Delivery Unit:
5 pcs.
Product Configuration
Selected version
| Product number | 230-9309.00-00000 |
| 6th stop: | 301 mm |
| Length L3 extended: | 374±2 |
| 7th stop: | 314.5 mm |
| 3rd stop: | 261 mm |
| 1st stop: | 234.5 mm |
| Delivery Unit: | 1 pc. |
| Length L1 retracted: | 214±2 |
| 10th stop: | 354 mm |
| 2nd stop: | 248 mm |
| 4th stop: | 274.5 mm |
| Quantity of stops: | 10 |
| 9th stop: | 340.5 mm |
| 8th stop: | 327 mm |
| 5th stop: | 288 mm |
Selected additional products
| [none] |